- Home
- ยป
- Our Products
- »
- Microtek Ups
Microtek Ups
Microtek SW MERLYN 1250 UPS
Minimum Order Quantity: 10 Piece
Form Factor | Rack Mounted |
Usage/Application | Power Backup |
Protection | ShortCircuit |
Brand | Microtek |
Model Name/Number | SW MERLYN 1250 |
Type | Inverter UPS |
Efficiency (battery mode) | 85% |
Design | Micro Controller Based design with IPS Technology |
MICROTEK UPS SW MERLYN 1250 is Micro Controller design based, LARGEST SELLING PREMIUM SERIES of Extended Backup External Battery UPS Systems. It comes with many user friendly features. It has Voltage Range Selection Switch and can be operated in Inverter Range from 100V~300V and UPS Range from 180V~260V.
Microtek UPS SEBz 900 Pure Sine Wave Inverter
Minimum Order Quantity: 20 Piece
Brand | Microtek |
Model Name/Number | SEBz 900 |
Battery Type | 1 Battery System (12 VDC) |
Efficiency | 80% |
Maximum Charging Current | 10 Amps +/-1 Amps |
Input Voltage Range | 100 V ~ 300 V |
Output Voltage Range | 200V~ 230V |
Rated Capacity | 800Va |
Output Power | 640 Watt |
UPS Transfer Time | 15 msec. |
UPS Overload / UPS Short-Circuit | 110% / 300% |
Waveform | Pure Sinewave |
Battery Charging Current | Constant Charging approx. 10% of the rated Battery Current in AH |
Browns on Mains Voltage | 100V +/-40V |
Input DC Range | 10.5 V ~ 14.2 V |
We are highly acknowledged organization engaged in presenting a remarkable range of Microtek UPS SEBz 900 Pure Sine Wave Inverter.
Description:
MICROTEK UPS SEBz Series is Micro Controller design based, LARGEST SELLING SERIES of Extended Backup External Battery UPS Systems. It comes with many user-friendly features. It has Voltage Range Selection Switch and can be operated in Standard Voltage Range from 100V~300V and Narrow Voltage Range from 180V~260V.
UPS SEBz Series Models are based on Intelli Pure Sinewave Technology which ensures Noiseless, Safe and Efficient Performance along with Longer Backup
Key features:
Micro Controller Based Intelligent Control Design.
LED Display Indications (Status & Fault)
CCCV Technology with Auto Trickle Mode
Smart Overload Sense and Short Circuit Protection
Battery State Monitoring
Multi Stage Battery Charger
Mains Input Voltage Range Slide Selection Switch
Microtek Home Ups
Minimum Order Quantity: 50 Piece
Brand | Microtek |
Model Name/Number | 24x7 HB 1275 |
Capacity | 1125 VA |
Usage/Application | Power Backup |
Weight | 11.36 g |
Voltage | 40V |
Output Power | 900 Watt |
Microtek sw ups 2350/24v
Brand | Microtek |
Type | Pure Sine Wave Inverter |
Model Name/Number | Heavy duty sw 2350 inverter |
Usage/Application | Office |
Output Current | Microtek heavy duty sw 2350/24v inverter |
Phase | 3 phase |
Protection | OverVoltage |
Microtek Heavy duty sw 2350/24v inverter
Microtek Ups Legend 1000
Brand | Microtek |
Model Name/Number | Microtek Legend ups 1000 |
Protection | ShortCircuit |
Form Factor | Rack Mounted |
Usage/Application | Industrial |
Phase | 3 phase |
Legend 1000
Microtek Ups Legend 650
Type | Inverter UPS |
Usage/Application | Commercial |
Phase | 3 phase |
Protection | OverVoltage |
Brand | Microtek |
Model Name/Number | Microtek Legend ups 650 |
Legend 650
Microtex Inverter
Capacity | 1550 VA |
Rated Input Power | 5 KVA |
Usage/Application | Home |
Phase | Three |
Voltage | 150V |
Display | LED |
Type | Square Wave Inverter |
Microtek Solar Inverter 1435
Usage/Application | Home |
Type | Pure Sine Wave Inverter |
Brand | Microtek |
Model | 1435 |
Battery Full Charging Time | 12 hours |
Model Name/Number | Solar pcu 1435 inverter |
Microtek solar pcu 1435 inverter
Microtek jumbo ups 3000/24v
Brand | Microtek |
Jumbo 3000/24v